The Vasculitis Foundation encourages patients with vasculitis to participate in research when possible. Some studies are clinically based, others are being conducted by marketing research companies to help industry better understand disease activity.
A complete list of research studies can be found at ClinicalTrials.gov. Once you are on the page, please enter “vasculitis” in the search box or your own individual form of vasculitis for studies specifically targeted towards patients like you.
Last Updated Start Date | Study Name and Description | ClinicalTrials.gov Identifier |
05/15/23 | Efficacy and Safety of Depemokimab Compared with Mepolizumab in Adults with Relapsing or Refractory Eosinophilic Granulomatosis with Polyangiitis (EGPA)(OCEAN) | NCT05263934 |
03/24/22 | MANDARA Clinical Trial Enrolling Patients with EGPA | NCT04157348 |
11/3/21 | Defibrotide in Children With High Risk Kawasaki Disease | NCT04777422 |
10/29/21 | A Study to Evaluate the Change in Disease State and Adverse Events in Adult Participants With Polymyalgia Rheumatica (PMR) Dependent on Glucocorticoid Treatment, Receiving Subcutaneous Injections of ABBV-154 (AIM-PMR)
|
NCT04972968 |
10/7/21 | Efficacy and Safety of Benralizumab Compared to Mepolizumab (MANDARA) | NCT04157348 |
9/29/21 | Study of Sparsentan Treatment in Pediatrics With Proteinuric Glomerular Diseases (EPPIK) | NCT05003986 |
7/1/21 | Polymyalgia Rheumatica Research Study | Sanguine Patient Study Page |
3/17/21 | Abatacept for the Treatment of Giant Cell Arteritis | NCT04474847 |
1/18/21 | Evaluate Guselkumab for the Treatment of Participants With New-onset or Relapsing Giant Cell Arteritis (THEIA) | NCT04633447 |
1/15/21 | Studies of the Natural History, Pathogenesis, and Outcome of Idiopathic Systemic Vasculitis | NCT02257866 |
1/13/21 | Evaluate the Safety and Efficacy of Upadacitinib in Participants With Giant Cell Arteritis (SELECT-GCA) | NCT03725202 |
12/11/2020 | Abatacept for the Treatment of Relapsing, Non-Severe, Granulomatosis With Polyangiitis (Wegener’s) | NCT02108860 |
11/05/20 | Pediatric Vasculitis Initiative (PedVas) | NCT02006134 |
10/28/20 | Autologous Peripheral Blood Stem Cell Transplant for Neurologic Autoimmune Diseases | NCT00716066 |
9/02/20 | Low Dose Naltrexone to Improve Physical Health in Patients With Vasculitis (LoDoNaVasc) | NCT03482479 |
9/01/20 | Use of 99mTc Tilmanocept for Imaging Arterial Inflammation
|
NCT02542371 |
8/31/20 | A Randomized Multicenter Study for Isolated Skin Vasculitis (ARAMIS) | NCT02939573 |
5/12/20 | Longitudinal Study for Eosinophilic Granulomatosis With Polyangiitis (Churg-Strauss) | NCT00315380 |
5/11/20 | The Assessment of Prednisone in Remission Trial – Centers of Excellence Approach (TAPIR) | NCT01940094 |
5/11/20 | Clinical Transcriptomics in Systemic Vasculitis (CUTIS) (CUTIS) | NCT03004326 |
3/24/20 | Vasculitis Pregnancy Registry (V-PREG) | NCT02593565 |
3/03/20 | Infliximab Therapy for Dolichoectactic Vertebrobasilar Aneurysms | NCT02638701 |
3/02/20 | VCRC Tissue Repository | NCT00315380 |
2/27/20 | Maintenance of ANCA Vasculitis Remission by Intermittent Rituximab Dosing (MAINTANCAVAS) | NCT02749292 |
2/25/20 | Tocilizumab Plus a Short Prednisone Taper for GCA | NCT03726749 |
9/12/19 | Efficacy and Safety of H.P. ACTHAR GEL in Adults With Retinal Vasculitis | NCT03066869 |
8/28/19 | Doxycycline Treatment to Prevent Progressive Coronary Artery Dilation in Children With Kawasaki Disease | NCT01917721 |
1/24/19 | Arterial Inflammation and E-Cigarettes | NCT02734888 |